技術(shù)參數(shù) | Techinical?specifications | XCS-20D | XCS-25D | XCS-30D |
最大加工直徑 | Max.working?Dia | φ200mm | φ250mm | φ300mm |
最小加工直徑 | Min.working?Dia | φ80mm | φ80mm | φ100mm |
鋸路尺寸 | Cutting?size | 1.2-1.8mm | 1.2-1.8mm | 1.2-1.8mm |
鋸條長度 | Blade?length | 500mm | 550mm | 610mm |
工作行程 | work?stroke | 210mm | 210mm | 240mm |
工作次數(shù) | work?time | 465m/min | 465m/min | 350m/min |
主電機轉(zhuǎn)速 | main?motor?speed | 1460r/min | 1460r/min | 1460r/min |
送料速度 | feeding?speed | 0.1-2m/min | 0.1-2m/min | 0.1-1.5m/min |
送料電機功率 | feeding?motor?power | 1.5kw | 2.2kw | 2.2kw |
主電機功率 | Main?motor?power | 18.5kw | 22kw | 22kw |
總功率 | Total?Power | 20.2kw | 24.2kw | 24.2kw |
工作氣壓 | Air?Pressure | 0.5-0.8mpa | 0.5-0.8mpa | 0.5-0.8mpa |
工作電源 | Work?Power | 3hp380v | 3hp380v | 3hp380v |
重量 | Weight | 2000kg | 2300kg | 2800kg |
外形尺寸 | Overall?Size | 5000*1150*1900mm | 5000*1200*2000mm | 5000*1300*2500mm |
?